These are the spells that the Cleric class can learn. For a list of every spell, see List of Spells.
Cantrips[]
Name | School | Casting Time | Save | Conc. |
---|---|---|---|---|
დარიგება
(Guidance) |
Divination | 1 action | Yes | |
სინათლე
(Light) |
Evocation | 1 action | ||
შეკეთება
(Mending) |
Transmutation | 1 minute | ||
წინააღმდეგობა
(Resistance) |
Abjuration | 1 action | Yes | |
წმინდა ალი
(Sacred Flame) |
Evocation | 1 action | DEX | |
მომაკვდავის შეწყალება
(Spare the Dying) |
Necromancy | 1 action | ||
ტავმატურგია
(Thaumaturgy) |
Transmutation | 1 action | ||
მკვდართა ზარვა
(Toll the Dead) |
Necromancy | 1 action | WIS | |
ნათების სიტყვა
(Word of Radiance) |
Evocation | 1 action | CON |
1st Level[]
Name | School | Casting Time | Save | Ritual | Conc. |
---|---|---|---|---|---|
Bane | Enchantment | 1 action | CHA | Yes | |
Bless | Enchantment | 1 action | Yes | ||
Ceremony | Abjuration | 1 hour | Yes | ||
Command | Enchantment | 1 action | WIS | ||
Create or Destroy Water | Transmutation | 1 action | |||
Cure Wounds | Evocation | 1 action | |||
Detect Evil and Good | Divination | 1 action | Yes | ||
Detect Magic | Divination | 1 action | Yes | Yes | |
Detect Poison and Disease | Divination | 1 action | Yes | Yes | |
Guiding Bolt | Evocation | 1 action | ATK | ||
Healing Word | Evocation | 1 bonus action | |||
Inflict Wounds | Necromancy | 1 action | ATK | ||
Protection from Evil and Good | Abjuration | 1 action | Yes | ||
Purify Food and Drink | Transmutation | 1 action | Yes | ||
Sanctuary | Abjuration | 1 bonus action | |||
Shield of Faith | Abjuration | 1 bonus action | Yes |
2nd Level[]
Name | School | Casting Time | Save | Ritual | Conc. |
---|---|---|---|---|---|
Aid | Abjuration | 1 action | |||
Augury | Divination | 1 minute | Yes | ||
Blindness/Deafness | Necromancy | 1 action | CON | ||
Calm Emotions | Enchantment | 1 action | CHA | Yes | |
Continual Flame | Evocation | 1 action | |||
Enhance Ability | Transmutation | 1 action | Yes | ||
Find Traps | Divination | 1 action | |||
Gentle Repose | Necromancy | 1 action | Yes | ||
Hold Person | Enchantment | 1 action | WIS | Yes | |
Lesser Restoration | Abjuration | 1 action | |||
Locate Object | Divination | 1 action | Yes | ||
Prayer of Healing | Evocation | 10 minutes | |||
Protection from Poison | Abjuration | 1 action | |||
Silence | Illusion | 1 action | Yes | Yes | |
Spiritual Weapon | Evocation | 1 bonus action | ATK | ||
Warding Bond | Abjuration | 1 action | |||
Zone of Truth | Enchantment | 1 action | CHA |
3rd Level[]
Name | School | Casting Time | Save | Ritual | Conc. |
---|---|---|---|---|---|
Animate Dead | Necromancy | 1 minute | |||
Beacon of Hope | Abjuration | 1 action | Yes | ||
Bestow Curse | Necromancy | 1 action | WIS | Yes | |
Clairvoyance | Divination | 10 minutes | Yes | ||
Create Food and Water | Conjuration | 1 action | |||
Daylight | Evocation | 1 action | |||
Dispel Magic | Abjuration | 1 action | DC | ||
Feign Death | Necromancy | 1 action | Yes | ||
Glyph of Warding | Abjuration | 1 hour | |||
Life Transference | Necromancy | 1 action | |||
Magic Circle | Abjuration | 1 minute | CHA | ||
Mass Healing Word | Evocation | 1 bonus action | |||
Meld into Stone | Transmutation | 1 action | Yes | ||
Protection from Energy | Abjuration | 1 action | Yes | ||
Remove Curse | Abjuration | 1 action | |||
Revivify | Necromancy | 1 action | |||
Sending | Evocation | 1 action | |||
Speak with Dead | Necromancy | 1 action | |||
Spirit Guardians | Conjuration | 1 action | WIS | Yes | |
Tongues | Divination | 1 action | |||
Water Walk | Transmutation | 1 action | Yes |
4th Level[]
Name | School | Casting Time | Save | Ritual | Conc. |
---|---|---|---|---|---|
Banishment | Abjuration | 1 action | CHA | Yes | |
Control Water | Transmutation | 1 action | Yes | ||
Death Ward | Abjuration | 1 action | |||
Divination | Divination | 1 action | Yes | ||
Freedom of Movement | Abjuration | 1 action | |||
Guardian of Faith | Conjuration | 1 action | DEX | ||
Locate Creature | Divination | 1 action | Yes | ||
Stone Shape | Transmutation | 1 action |
5th Level[]
Name | School | Casting Time | Save | Ritual | Conc. |
---|---|---|---|---|---|
Commune | Divination | 1 minute | Yes | ||
Contagion | Necromancy | 1 action | ATK, CON | ||
Dawn | Evocation | 1 action | CON | Yes | |
Dispel Evil and Good | Abjuration | 1 action | Yes | ||
Flame Strike | Evocation | 1 action | DEX | ||
Geas | Enchantment | 1 minute | WIS | ||
Greater Restoration | Abjuration | 1 action | |||
Hallow | Evocation | 24 hours | CHA | ||
Holy Weapon | Evocation | 1 bonus action | ATK, CON | Yes | |
Insect Plague | Conjuration | 1 action | CON | Yes | |
Legend Lore | Divination | 10 minutes | |||
Mass Cure Wounds | Evocation | 1 action | |||
Planar Binding | Abjuration | 1 hour | CHA | ||
Raise Dead | Necromancy | 1 hour | |||
Scrying | Divination | 10 minutes | WIS | Yes |
6th Level[]
Name | School | Casting Time | Save | Ritual | Conc. |
---|---|---|---|---|---|
Blade Barrier | Evocation | 1 action | DEX | Yes | |
Create Undead | Necromancy | 1 minute | |||
Find the Path | Divination | 1 minute | Yes | ||
Forbiddance | Abjuration | 10 minutes | Yes | ||
Harm | Necromancy | 1 action | CON | ||
Heal | Evocation | 1 action | |||
Heroes' Feast | Conjuration | 10 minutes | |||
Planar Ally | Conjuration | 10 minutes | |||
True Seeing | Divination | 1 action | |||
Word of Recall | Conjuration | 1 action |
7th Level[]
Name | School | Casting Time | Save | Conc. |
---|---|---|---|---|
Conjure Celestial | Conjuration | 1 minute | Yes | |
Divine Word | Evocation | 1 bonus action | CHA | |
Etherealness | Transmutation | 1 action | ||
Fire Storm | Evocation | 1 action | DEX | |
Plane Shift | Conjuration | 1 action | CHA | |
Regenerate | Transmutation | 1 minute | ||
Resurrection | Necromancy | 1 hour | ||
Symbol | Abjuration | 1 minute | ||
Temple of the Gods | Conjuration | 1 hour |
8th Level[]
Name | School | Casting Time | Save | Conc. |
---|---|---|---|---|
Antimagic Field | Abjuration | 1 action | Yes | |
Control Weather | Transmutation | 10 minutes | ||
Earthquake | Evocation | 1 action | CON, DEX | Yes |
Holy Aura | Abjuration | 1 action | CON | Yes |
9th Level[]
Name | School | Casting Time | Conc. |
---|---|---|---|
Astral Projection | Necromancy | 1 hour | |
Gate | Conjuration | 1 action | Yes |
Mass Heal | Evocation | 1 action | |
True Resurrection | Necromancy | 1 hour |